SJAstro - Index of Previous Pages
Page |
Starting Date |
Ending Date |
Notable Items |
Jan 8, 2024 | May 11, 2024 | Comets 12p&13P, T CrB, NLC, Pen Eclipse, Planets | |
June 7, 2023 | December 9, 2023 | Smokey Moon, SN in M101, Comets, Rho Oph | |
March 5, 2023 | May 21, 2023 | Crescent Moon & Various Planets, Rainbow | |
December 7, 2022 | December 30, 2022 | Moon & Mars, C/2022 E3 (ZTF), Mercury & Venus | |
April 19, 2022 | November 8, 2022 | Venus Sup Conj, Lunar Eclipse, Planet Lineup | |
January 3, 2022 | April 17, 2022 | Venus Inf Conjunction, ω Cen, Morning Planets | |
November 3, 2021 | December 26, 2021 | Zodiacal Light, Lunar Eclipse, Comet Leonard | |
July 5, 2021 | October 18, 2021 | Smokey Sky, Nova RS Oph, Jupiter & Saturn, 67P | |
April 21, 2021 | June 18, 2021 | Vesta, Solar Eclipse, Barnard's Star, Novae Cas & Her | |
January 10, 2021 | April 21, 2021 | Jupiter-Mercury-Saturn, Vesta, Novae Cas, Sgr & Sco | |
October 1, 2020 | December 27, 2020 | Algol minimum, Great Conjunction Jupiter & Saturn | |
April 1, 2020 | July 7, 2020 | Venus: Pleiades & inf conj; C/2020 F3 (NEOWISE) | |
November 24, 2019 | March 27, 2020 | Multiple planets, Moon, Multiple Comets, Ori+Tau | |
July 1, 2019 | November 21, 2019 | Transit of Mercury, Mira, C/2018 W2 (Africano) | |
March 12, 2019 | June 17, 2019 | Barnard's Star, Ceres-Pallas-Iris, Moon, Four Planets | |
January 15, 2019 | February 16, 2019 | Total Lunar Eclipse, Comet Iwamoto, ω Centauri | |
December 7, 2018 | January 5, 2019 | 46P/Wirtanen, Mercury, (1) Ceres, Orion | |
September 5, 2018 | December 4, 2018 | Comets, Venus at Inferior Conjunction, (3) Juno | |
July 10, 2018 | July 27, 2018 | Moon & Venus, C/2017 S3, Perihelic Mars | |
March 5, 2018 | June 5, 2018 | Perihelic Vesta, Moon w/SV-130, ISS+Cygnus, Venus | |
January 3, 2018 | February 28, 2018 | Jupiter & Mars, Omicron Ceti, ω Centauri | |
November 20, 2017 | December 28, 2017 | Vesta, (3200) Phaethon, Ross 128, Lunar Halo | |
October 7, 2017 | November 14, 2017 | Venus, Jupiter, Moon, Asteroids, Comet ASASSN | |
August 20, 2017 | September 29, 2017 | Solar Eclipse, sunspots, geostationary satellites | |
July 9, 2017 | August 19, 2017 | Mercury, Venus, Moon and end of Mart | |
June 3, 2017 | June 29, 2017 | Wallops Launch, Venus, Jupiter in Daytime | |
May 4, 2017 | May 21, 2017 | Milky Way, SN 2017eaw, Barnard's Star | |
January 1, 2017 | April 8, 2017 |
Venus Inferior Conjunction, Four Comets |
|
November 28, 2016 | December 28, 2016 |
24 & 19 hr Moons, Moon w/400 mm |
|
October 3, 2016 | November 21, 2016 |
Perigee Moon, Moon-Jupiter-Porrima |
|
August 18, 2016 | September 16, 2016 |
Harvest Moon, Venus & Jupiter Conj |
|
July 26, 2016 | August 13, 2016 |
Sirius Heliacal Rising, Perseids |
|
May 7, 2016 | July 20, 2016 |
Venus & Mercury, Transit of Mercury |
|
April 3, 2016 | April 16, 2016 | Mercury, Observing at Coyle Field | |
February 5, 2016 | March 31, 2016 | Comet 252P, 21 hr Moon, ω Centauri | |
January 1, 2016 | January 27, 2016 | Moon, C/2013 US10, first 20 mm f/1.4 shot | |
December 5, 2015 | December 7, 2015 | Moon, Venus, C/2013 US10 | |
October 11, 2015 | November 26, 2015 | Longwood Christmas, Four Planets & Moon | |
September 27, 2015 | October 7, 2015 | Black Brant Launch, Total Lunar Eclipse | |
June 10, 2015 | July 6, 2015 | Venus and Jupiter conjunction | |
January 5, 2015 | April 18, 2015 | Nova Sgr, C/2014 Q2, Venus & Mercury | |
October 25, 2014 | December 31, 2014 | Mercury & ISS, Zodiacal Light | |
August 26, 2014 | October 23, 2014 | Total Lunar Eclipse, C/2014 E2 | |
May 24, 2014 | August 19, 2014 | Venus & Jupiter, Camelopardalids | |
March 16, 2014 | May 4, 2014 | Moon over Phila, Ceres & Vesta, Hospital | |
November 11, 2013 | February 1, 2014 | C/2013 R1, 22 hr Moon, Minotaur | |
September 4, 2013 | November 3, 2013 | Partial Solar Eclipse, Longwood, LADEE | |
April 25, 2013 | August 4, 2013 | Planets, Carranza Memorial, Black Brant | |
January 12, 2013 | April 21, 2013 | C/2011 L4 + M31, 2012 DA14, 27 hr Moon | |
August 31, 2012 | December 26, 2012 | Jupiter at Longwood, Coyle Gate | |
May 16, 2012 | August 22, 2012 | Solstice Sunset, Old Moon, Venus near Sun | |
January 1, 2012 | May 1, 2012 | LEAP, Jupiter, and Venus, and Moon | |
May 10, 2011 | December 26, 2011 | Christmas Crescent, Hadrosaurus, Sunspots | |
January 31, 2008 | March 19, 2011 | Holly (dog), 20 hr Moon, Lunar X, ω Centauri |
Return to the SJAstro home page.
Eyepiece Charts for Kowa 88 mm Apo Spotting Scope
Nominal
Focal length
w/1.6x Extender
Eyepiece Charts for JAS Telescopes
Canon EOS RP Field Angles for various lenses
Canon 6D Field Angles for various lenses
Canon 7DII Field Angles for various lenses
Last Update: Tuesday, July 16, 2024 at 04:11 PM Eastern Time